<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Writes</title>
	<atom:link href="http://bloggingwrites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingwrites.com</link>
	<description>On the Digital Future of Content</description>
	<lastBuildDate>Mon, 25 Mar 2013 17:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Designing Tablet Reader Apps: Information Architecture</title>
		<link>http://bloggingwrites.com/designing-tablet-reader-apps-information-architecture-739/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designing-tablet-reader-apps-information-architecture</link>
		<comments>http://bloggingwrites.com/designing-tablet-reader-apps-information-architecture-739/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:36:03 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Tablet and Mobile]]></category>
		<category><![CDATA[progressive disclosure]]></category>
		<category><![CDATA[rule of 7 +/- 2]]></category>
		<category><![CDATA[tablet reader design]]></category>
		<category><![CDATA[tablet UI design]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=739</guid>
		<description><![CDATA[In my previous post I discussed navigation, search, and the LATCH model for user experience design. This post presents a few more “best practices” in tablet reader app design. The Rule of 7+/- 2 In general, hierarchies (including menus, bullet &#8230; <a href="http://bloggingwrites.com/designing-tablet-reader-apps-information-architecture-739/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/designing-tablet-reader-apps-information-architecture-739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Tablet Reader Apps: User Experience Design</title>
		<link>http://bloggingwrites.com/designing-tablet-reader-apps-user-experience-design-719/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designing-tablet-reader-apps-user-experience-design</link>
		<comments>http://bloggingwrites.com/designing-tablet-reader-apps-user-experience-design-719/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 22:04:05 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Tablet and Mobile]]></category>
		<category><![CDATA[app navigation]]></category>
		<category><![CDATA[app search]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[LATCH model]]></category>
		<category><![CDATA[Table app design]]></category>
		<category><![CDATA[tablet reader]]></category>
		<category><![CDATA[user experience design]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[UXD]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=719</guid>
		<description><![CDATA[User Experience Design (UXD) practitioners know that every user interface project begins with certain basic principles of information architecture. Just to be clear, some people use the term “user interface design” interchangeably with UXD, but really, building an interface is &#8230; <a href="http://bloggingwrites.com/designing-tablet-reader-apps-user-experience-design-719/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/designing-tablet-reader-apps-user-experience-design-719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Tablet Reader Apps: Content Analysis</title>
		<link>http://bloggingwrites.com/designing-tablet-readers-content-analysis-694/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designing-tablet-readers-content-analysis</link>
		<comments>http://bloggingwrites.com/designing-tablet-readers-content-analysis-694/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 14:50:26 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Tablet and Mobile]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[news app design]]></category>
		<category><![CDATA[tablet app design]]></category>
		<category><![CDATA[tablet reader design]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[UXD]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=694</guid>
		<description><![CDATA[In my previous post on designing a tablet reader interface I discussed personas and goal analysis (audience and purpose). There is one more area for analysis before you start creating the user interface, or even the basic wireframes (architectural drawings): &#8230; <a href="http://bloggingwrites.com/designing-tablet-readers-content-analysis-694/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/designing-tablet-readers-content-analysis-694/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Tablet Reader Apps: Audience and Purpose</title>
		<link>http://bloggingwrites.com/designing-tablet-readers-audience-and-purpose-685/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designing-tablet-readers-audience-and-purpose</link>
		<comments>http://bloggingwrites.com/designing-tablet-readers-audience-and-purpose-685/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 03:34:13 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Tablet and Mobile]]></category>
		<category><![CDATA[Alan Cooper]]></category>
		<category><![CDATA[audience and purpose]]></category>
		<category><![CDATA[goal-centered design]]></category>
		<category><![CDATA[human-centered design]]></category>
		<category><![CDATA[Jan Youga]]></category>
		<category><![CDATA[tablet reader design]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[user personas]]></category>
		<category><![CDATA[UXD]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=685</guid>
		<description><![CDATA[Before you can work on any digital user interface, whether a web site, tablet reader,  or mobile property, you need to ask questions about audience and purpose. Who is my audience? How many distinct types of users are in that &#8230; <a href="http://bloggingwrites.com/designing-tablet-readers-audience-and-purpose-685/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/designing-tablet-readers-audience-and-purpose-685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Tablet Reader Apps: More Bells and Fewer Whistles?</title>
		<link>http://bloggingwrites.com/designing-tablet-readers-more-bells-and-fewer-whistles-675/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designing-tablet-readers-more-bells-and-fewer-whistles</link>
		<comments>http://bloggingwrites.com/designing-tablet-readers-more-bells-and-fewer-whistles-675/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:09:40 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Tablet and Mobile]]></category>
		<category><![CDATA[eReader interactivity]]></category>
		<category><![CDATA[Esquire tablet app]]></category>
		<category><![CDATA[Scrollmotion]]></category>
		<category><![CDATA[tablet reader design]]></category>
		<category><![CDATA[tablet UI design]]></category>
		<category><![CDATA[UX design]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=675</guid>
		<description><![CDATA[I’ve been keen to address this headline that appeared in Mashable almost three months ago: “Tablet Readers Don&#8217;t Want Interactivity, Says Hearst President.” Naturally, my first reaction was (in imitation of my daughter’s use of New York emphasis), “Seriously???” I &#8230; <a href="http://bloggingwrites.com/designing-tablet-readers-more-bells-and-fewer-whistles-675/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/designing-tablet-readers-more-bells-and-fewer-whistles-675/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Work Behind Social Marketing</title>
		<link>http://bloggingwrites.com/the-work-behind-social-marketing-661/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-work-behind-social-marketing</link>
		<comments>http://bloggingwrites.com/the-work-behind-social-marketing-661/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:24:30 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Digital First]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[social company]]></category>
		<category><![CDATA[social conversations]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Steve Buttry]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=661</guid>
		<description><![CDATA[My previous mini-series on Search Engine Marketing got me thinking about some of the myths of other types of digital marketing, especially social media marketing. Some people think that social marketing is voodoo. Other think it’s a new broadcast medium. &#8230; <a href="http://bloggingwrites.com/the-work-behind-social-marketing-661/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/the-work-behind-social-marketing-661/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing (SEM) Tips: Analytics and Performance</title>
		<link>http://bloggingwrites.com/search-engine-marketing-sem-tips-analytics-and-performance-644/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-marketing-sem-tips-analytics-and-performance</link>
		<comments>http://bloggingwrites.com/search-engine-marketing-sem-tips-analytics-and-performance-644/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:34:50 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[More Visitors: SEO & SEM]]></category>
		<category><![CDATA[Technology & Analytics]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[John Wanamaker]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEM analytics]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=644</guid>
		<description><![CDATA[John Wanamaker (1838-1922), considered by some at the father of modern advertising, is often quoted in marketing circles:  &#8220;Half the money I spend on advertising is wasted; the trouble is I don&#8217;t know which half.&#8221; A hundred years later, we &#8230; <a href="http://bloggingwrites.com/search-engine-marketing-sem-tips-analytics-and-performance-644/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/search-engine-marketing-sem-tips-analytics-and-performance-644/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing (SEM) Tips: Keyword Management</title>
		<link>http://bloggingwrites.com/search-engine-marketing-sem-tips-keyword-management-631/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-marketing-sem-tips-keyword-management</link>
		<comments>http://bloggingwrites.com/search-engine-marketing-sem-tips-keyword-management-631/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:50:31 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[More Visitors: SEO & SEM]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[keyword management]]></category>
		<category><![CDATA[multivariate testing]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=631</guid>
		<description><![CDATA[In my previous post I wrote about the importance of competitive analysis as part of a Search Engine Marketing campaign. This post will discuss tips for keyword management, including targeting, scheduling, negative keywords, and multivariate ads. (In part 3 we’ll &#8230; <a href="http://bloggingwrites.com/search-engine-marketing-sem-tips-keyword-management-631/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/search-engine-marketing-sem-tips-keyword-management-631/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing (SEM) Tips: Competitive Analysis</title>
		<link>http://bloggingwrites.com/search-engine-marketing-sem-tips-619/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-marketing-sem-tips</link>
		<comments>http://bloggingwrites.com/search-engine-marketing-sem-tips-619/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 17:35:09 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[More Visitors: SEO & SEM]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[competitive SEM]]></category>
		<category><![CDATA[Facebook Graph Search]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=619</guid>
		<description><![CDATA[For most organizations, search drives the bulk of traffic to their web and mobile sites. Even if you have a powerful brand and a loyal following, search traffic can represent 50% of your visitors (your site analytics system, such as &#8230; <a href="http://bloggingwrites.com/search-engine-marketing-sem-tips-619/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/search-engine-marketing-sem-tips-619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids, News, and Video</title>
		<link>http://bloggingwrites.com/kids-news-and-video-616/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kids-news-and-video</link>
		<comments>http://bloggingwrites.com/kids-news-and-video-616/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:29:20 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Future of News]]></category>
		<category><![CDATA[CNN Student News]]></category>
		<category><![CDATA[KidsPost]]></category>
		<category><![CDATA[news for kids]]></category>
		<category><![CDATA[Scholastic News]]></category>
		<category><![CDATA[The Learning Network]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=616</guid>
		<description><![CDATA[My 10-year-old daughter has become a blogger! (Kudos go to her teacher; I never thought to introduce her to blogging myself.) No, you won’t find her posts out in the blogosphere; they are safely contained behind EduBlogs.org. But her class &#8230; <a href="http://bloggingwrites.com/kids-news-and-video-616/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/kids-news-and-video-616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets, eBooks, and eLearning Make Middle School Less… Awkward</title>
		<link>http://bloggingwrites.com/tablets-ebooks-and-elearning-make-middle-school-less-awkward-608/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tablets-ebooks-and-elearning-make-middle-school-less-awkward</link>
		<comments>http://bloggingwrites.com/tablets-ebooks-and-elearning-make-middle-school-less-awkward-608/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:26:48 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Future of eBooks]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=608</guid>
		<description><![CDATA[Last week I toured the middle school that my daughter will be attending next year. One thing that struck me was the school’s decision to issue every student an iPad at the start of the term, as a core teaching &#8230; <a href="http://bloggingwrites.com/tablets-ebooks-and-elearning-make-middle-school-less-awkward-608/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/tablets-ebooks-and-elearning-make-middle-school-less-awkward-608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epilogue: The Miranda Proposal, Future and Facts</title>
		<link>http://bloggingwrites.com/the-miranda-proposal-epilogue-future-and-facts-546/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miranda-proposal-epilogue-future-and-facts</link>
		<comments>http://bloggingwrites.com/the-miranda-proposal-epilogue-future-and-facts-546/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 23:05:01 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Future of eBooks]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[ebook platform]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[Lee Rainie]]></category>
		<category><![CDATA[Miranda Proposal]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pew Internet]]></category>
		<category><![CDATA[Pew Research]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=546</guid>
		<description><![CDATA[My posts on the future of eBooks, describing a vision of tomorrow&#8217;s eBook platform (the Miranda Proposal), is a futurist’s view based on years of immersion in the evolution of digital media. But in this closing post of the series &#8230; <a href="http://bloggingwrites.com/the-miranda-proposal-epilogue-future-and-facts-546/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/the-miranda-proposal-epilogue-future-and-facts-546/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Long Tail of Publishing</title>
		<link>http://bloggingwrites.com/the-long-tail-of-publishing-522/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-long-tail-of-publishing</link>
		<comments>http://bloggingwrites.com/the-long-tail-of-publishing-522/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 14:16:36 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Future of eBooks]]></category>
		<category><![CDATA[CreateSpace]]></category>
		<category><![CDATA[ebook platform]]></category>
		<category><![CDATA[knockoff bestsellers]]></category>
		<category><![CDATA[long tail of the comet]]></category>
		<category><![CDATA[Lulu.com]]></category>
		<category><![CDATA[MFA programs]]></category>
		<category><![CDATA[Miranda Proposal]]></category>
		<category><![CDATA[Sarah Fay]]></category>
		<category><![CDATA[The Atlantic]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=522</guid>
		<description><![CDATA[There are several companies like Lulu and the Amazon acquisition CreateSpace that are helping writers self-publish their own books. This is similar to the YouTube model, where writers gain popularity through self-promotion and viral word-of-mouth marketing, with their books appearing &#8230; <a href="http://bloggingwrites.com/the-long-tail-of-publishing-522/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/the-long-tail-of-publishing-522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Develop the Next eBook Platform?</title>
		<link>http://bloggingwrites.com/who-will-develop-the-next-ebook-platform-491/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-will-develop-the-next-ebook-platform</link>
		<comments>http://bloggingwrites.com/who-will-develop-the-next-ebook-platform-491/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:32:54 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Future of eBooks]]></category>
		<category><![CDATA[digital rights management]]></category>
		<category><![CDATA[ebook platform]]></category>
		<category><![CDATA[future of books]]></category>
		<category><![CDATA[Miranda Proposal]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=491</guid>
		<description><![CDATA[The global eBook platform I have been describing—dubbed the Miranda Proposal in earlier posts—has such powerful potential, both socially and economically, that there will be significant competition among those who would seek to build and control it.  Read the series: &#8220;The &#8230; <a href="http://bloggingwrites.com/who-will-develop-the-next-ebook-platform-491/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/who-will-develop-the-next-ebook-platform-491/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the eBook Platform of Tomorrow?</title>
		<link>http://bloggingwrites.com/what-is-the-ebook-platform-of-tomorrow-473/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-ebook-platform-of-tomorrow</link>
		<comments>http://bloggingwrites.com/what-is-the-ebook-platform-of-tomorrow-473/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 22:03:46 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Future of eBooks]]></category>
		<category><![CDATA[digital book]]></category>
		<category><![CDATA[ebook applications]]></category>
		<category><![CDATA[ebook future]]></category>
		<category><![CDATA[ebook platform]]></category>
		<category><![CDATA[eBook social networking]]></category>
		<category><![CDATA[epub3]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[IDPF]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Miranda Proposal]]></category>
		<category><![CDATA[reader's persona]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=473</guid>
		<description><![CDATA[I’ve described several important aspects of the digital evolution of the book, making references to an overarching eBook platform that will embody all these wonderful technological advances. But let me take a moment to better define the eBook platform as &#8230; <a href="http://bloggingwrites.com/what-is-the-ebook-platform-of-tomorrow-473/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/what-is-the-ebook-platform-of-tomorrow-473/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of eBook Applications</title>
		<link>http://bloggingwrites.com/the-rise-of-ebook-applications-464/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-of-ebook-applications</link>
		<comments>http://bloggingwrites.com/the-rise-of-ebook-applications-464/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:56:52 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Future of eBooks]]></category>
		<category><![CDATA[ebook applications]]></category>
		<category><![CDATA[ebook platform]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[epub3]]></category>
		<category><![CDATA[Fun Theory]]></category>
		<category><![CDATA[multimedia ebooks]]></category>
		<category><![CDATA[social ebooks]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=464</guid>
		<description><![CDATA[Tomorrow’s eBook will become an interactive platform for third-party applications—software that delights targeted reader audiences. There are already a variety of apps in mobile and tablet marketplaces that would complement many genres: cooking apps, history apps, and Harry Potter apps. &#8230; <a href="http://bloggingwrites.com/the-rise-of-ebook-applications-464/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/the-rise-of-ebook-applications-464/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Reading: Beyond Gutenberg? Beyond Zuckerberg!</title>
		<link>http://bloggingwrites.com/social-reading-beyond-gutenberg-beyond-zuckerberg-457/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-reading-beyond-gutenberg-beyond-zuckerberg</link>
		<comments>http://bloggingwrites.com/social-reading-beyond-gutenberg-beyond-zuckerberg-457/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:28:10 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Future of eBooks]]></category>
		<category><![CDATA[eBook social networking]]></category>
		<category><![CDATA[eBook social platform]]></category>
		<category><![CDATA[Facebook identity]]></category>
		<category><![CDATA[Google ad target]]></category>
		<category><![CDATA[reader persona]]></category>
		<category><![CDATA[reader's persona]]></category>
		<category><![CDATA[social reading]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=457</guid>
		<description><![CDATA[In previous posts I’ve touched on some of the social-transformational aspects of eBooks, but perhaps the most interesting will be the effect of social networking. I’m going to propose in this blog post that the eBook platform of the future &#8230; <a href="http://bloggingwrites.com/social-reading-beyond-gutenberg-beyond-zuckerberg-457/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/social-reading-beyond-gutenberg-beyond-zuckerberg-457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBooks and the Triple Bottom Line</title>
		<link>http://bloggingwrites.com/ebooks-and-the-triple-bottom-line-452/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebooks-and-the-triple-bottom-line</link>
		<comments>http://bloggingwrites.com/ebooks-and-the-triple-bottom-line-452/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 19:30:31 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Future of eBooks]]></category>
		<category><![CDATA[ebook carbon footprint]]></category>
		<category><![CDATA[ebook platform]]></category>
		<category><![CDATA[ebook supply chain]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[future of books]]></category>
		<category><![CDATA[saving trees]]></category>
		<category><![CDATA[sustainable publishing]]></category>
		<category><![CDATA[triple bottom line]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=452</guid>
		<description><![CDATA[I’ve written about why eBooks are useful, and even inevitable. But I want to take this a step further, and look at why they are important, in the sense of social impact. One useful measure is to see how eBooks &#8230; <a href="http://bloggingwrites.com/ebooks-and-the-triple-bottom-line-452/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/ebooks-and-the-triple-bottom-line-452/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future of Books</title>
		<link>http://bloggingwrites.com/the-future-of-books-435/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-books</link>
		<comments>http://bloggingwrites.com/the-future-of-books-435/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:50:23 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Future of eBooks]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[digital rights management]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[eReader]]></category>

		<guid isPermaLink="false">http://bloggingwrites.com/?p=435</guid>
		<description><![CDATA[I previously wrote that it is high time for eBooks to evolve, and of course this begs the questions why, how, and by whom? I’ll answer all of these in a series of upcoming posts, but let me first address &#8230; <a href="http://bloggingwrites.com/the-future-of-books-435/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bloggingwrites.com/the-future-of-books-435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prologue: It&#8217;s Time for eBooks to Evolve</title>
		<link>http://bloggingwrites.com/its-time-for-ebooks-to-evolve-428/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-time-for-ebooks-to-evolve</link>
		<comments>http://bloggingwrites.com/its-time-for-ebooks-to-evolve-428/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 17:35:44 +0000</pubDate>
		<dc:creator>Rich Julius</dc:creator>
				<category><![CDATA[Future of eBooks]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Audible.com]]></category>
		<category><![CDATA[digital rights management]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Penguin Group]]></category>
		<category><![CDATA[Random House]]></category>

